DriverCove

PCI\VEN_10DE&DEV_25A0&SUBSYS_88E5103C

GA107M [GeForce RTX 3050 Ti Mobile] - NVIDIA Corporation

Hardware ID
PCI\VEN_10DE&DEV_25A0&SUBSYS_88E5103C
Bus
PCI
Vendor
NVIDIA Corporation (10DE)
Device
GA107M [GeForce RTX 3050 Ti Mobile] (25A0)
Compatible drivers
31

Drivers supporting this hardware (31)

DriverManufacturerVersionReleasedWindows / Arch
GA103M GeForce RTX 3080 Ti Laptop GPUNvidia32.0.15.8183November 4, 2025Windows 1164-bit
GM108M GeForce MX130SHA-256 verifiedNvidia32.0.15.8183November 4, 2025Windows 1164-bit
TU104M GeForce RTX 2080 MobileSHA-256 verifiedNvidia32.0.15.7703July 28, 2025Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia32.0.15.7703July 28, 2025Windows 1164-bit
GB203M GN22 GeForce RTX 5080 Max-Q MobileSHA-256 verifiedNvidia32.0.15.7703July 28, 2025Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUNvidia32.0.15.7703July 28, 2025Windows 1164-bit
TU104M GeForce RTX 2080 MobileSHA-256 verifiedNvidia32.0.15.6119November 11, 2024Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia32.0.15.6119November 11, 2024Windows 1064-bit
GM108M GeForce MX130SHA-256 verifiedNvidia32.0.15.6119November 11, 2024Windows 1064-bit
AD103M GN21-X11 GeForce RTX 4090 Laptop GPUSHA-256 verifiedNvidia32.0.15.6119November 11, 2024Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia32.0.15.6119November 11, 2024Windows 11Windows 1064-bit
GM108M GeForce MX130SHA-256 verifiedNvidia32.0.15.5613June 28, 2024Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia32.0.15.5613June 28, 2024Windows 1064-bit
TU104M GeForce RTX 2080 MobileSHA-256 verifiedNvidia32.0.15.5613June 28, 2024Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia32.0.15.5613June 28, 2024Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia31.0.15.4680February 22, 2024Windows 1064-bit
GM108M GeForce MX130SHA-256 verifiedNvidia31.0.15.4680February 22, 2024Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia31.0.15.4680February 22, 2024Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia31.0.15.4626November 21, 2023Windows 11Windows 1064-bit
TU104M GeForce RTX 2080 MobileSHA-256 verifiedNvidia31.0.15.4626November 21, 2023Windows 11Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia31.0.15.4626November 21, 2023Windows 11Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia31.0.15.3713August 14, 2023Windows 1064-bit
GM108M GeForce MX130SHA-256 verifiedNvidia31.0.15.3713August 14, 2023Windows 1064-bit
TU104M GeForce RTX 2080 MobileSHA-256 verifiedNvidia31.0.15.3713August 14, 2023Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia31.0.15.3713August 14, 2023Windows 1064-bit
GM108M GeForce MX130SHA-256 verifiedNvidia31.0.15.2892April 6, 2023Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia31.0.15.2892April 6, 2023Windows 11Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia31.0.15.2656October 31, 2022Windows 1064-bit
GP106M GeForce GTX 1060 MobileSHA-256 verifiedNvidia30.0.15.1278May 5, 2022Windows 1064-bit
GA103M GeForce RTX 3080 Ti Laptop GPUSHA-256 verifiedNvidia30.0.15.1278May 5, 2022Windows 1064-bit
TU117M GeForce GTX 1650 Mobile Max-QSHA-256 verifiedNvidia30.0.14.7247October 26, 2021Windows 11Windows 1064-bit